R. dichroanthum ssp scyphocalyx
Species
| Botanical Synonyms |
R. dichroanthum ssp herpesticum
R. herpesticum (Balf.f., Forrest) R. scyphocalyx R. torquatum (Balf.f., Farrer) |
| Subgenus | Hymenanthes |
| Section | Pontica |
| Subsection | Neriiflora |
| Introduced | 1912 |
| First Described | 1940 ( Balf.f., Forrest ) |
| Origin | N.E. Upper Burma and W. Yunnan 3050-4270 meter |
| Habitat | terrestrial |
| Mature Wild Height | 250 cm. (8ft.) |
| Bloom Time | late midseason |
| Flower | tubular-campanulate |
| Predominant Colour | orange |
| Leaves | obovate |
| Winter Foliage | evergreen |
| Hardiness | H4 |
|
|
|
|
|
|
|
|
|
